Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
| Dawn: | 05:18 | Sunrise: | 05:50 | Moonrise: | 19:53 |
| Dusk: | 21:08 | Sunset: | 20:36 | Moonset: | 05:08 |
| Daylight: | 15:49 | Day length: | 14:46 | Moon Phase: | Full Moon |
Welcome to Te Puke Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some rain
| Temperature and Humidity | |||
| Temperature | 23.8 °C | Dew Point | 14.8 °C |
| Windchill | 23.8 °C | Humidity | 57% |
| Heat Index | 23.8 °C | Apparent Temperature | 23.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -1.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 169.5 mm | Rainfall This Year | 1676.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-12-20 16:41 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 9.1 km/h |
| Wind Bearing | 16° NNE | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 315° To 67° | ||
| Pressure | |||
| Barometer | 1005.4 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/12/2018 4:44:00 PM
powered by
Cumulus
v3.0.0 (3043)