Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
Records began on 20 November 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.7 °C | at 04:43 on 08 January 2017 |
| Lowest Temperature | 0.0 °C | at 00:00 on 30 December 1999 |
| Highest Dew Point | 23.9 °C | at 09:12 on 27 January 2016 |
| Lowest Dew Point | -16.1 °C | at 04:41 on 20 January 2016 |
| Highest Apparent Temperature | 42.7 °C | at 04:43 on 08 January 2017 |
| Lowest Apparent Temperature | -4.1 °C | at 14:17 on 26 January 2018 |
| Lowest Wind Chill Temperature | -1.8 °C | at 14:17 on 26 January 2018 |
| Highest Heat Index | 41.8 °C | at 04:43 on 08 January 2017 |
| Highest Minimum | 21.1 °C | at 05:43 on 27 January 2016 |
| Lowest Maximum | 0.0 °C | at 00:00 on 30 December 1999 |
| Highest Humidity | 99 % | at 05:11 on 02 January 2016 |
| Lowest Humidity | 0 % | at 00:00 on 30 December 1999 |
| Highest Daily Range | 36.7 °C | on 26 January 2018 |
| Lowest Daily Range | 0.0 °C | on 30 December 1999 |
| Rainfall | ||
| Highest Rain Rate | 277.2 mm/hr | at 18:45 on 17 January 2018 |
| Highest Hourly Rainfall | 23.1 mm | at 19:37 on 17 January 2018 |
| Highest Daily Rainfall | 39.3 mm | on 04 January 2018 |
| Highest Monthly Rainfall | 131.1 mm | January 2018 |
| Longest Dry Period | 11 days | to 14 January 2017 |
| Longest Wet Period | 7 days | to 07 January 2018 |
| Wind | ||
| Highest Wind Gust | 185.4 km/h | at 11:30 on 23 January 2018 |
| Highest Wind Speed Average | 30.6 km/h | at 11:48 on 05 January 2018 |
| Highest Daily Wind Run | 362.1 km | on 05 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | at 00:00 on 30 December 1999 |
| Highest Pressure (sl) | 1104.3 hPa | at 04:16 on 20 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/12/2018 4:46:00 PM
powered by
Cumulus v3.0.0 (3043)