Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
Records began on 20 November 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | at 16:24 on 02 December 2018 |
| Lowest Temperature | -6.8 °C | at 12:16 on 19 September 2016 |
| Highest Dew Point | 33.7 °C | at 16:24 on 02 December 2018 |
| Lowest Dew Point | -13.8 °C | at 14:08 on 20 November 2017 |
| Highest Apparent Temperature | 65.8 °C | at 18:52 on 17 July 2016 |
| Lowest Apparent Temperature | -8.1 °C | at 12:16 on 19 September 2016 |
| Lowest Wind Chill Temperature | -8.4 °C | at 12:16 on 19 September 2016 |
| Highest Heat Index | 83.7 °C | at 18:52 on 17 July 2016 |
| Highest Minimum | 22.1 °C | at 07:37 on 13 February 2018 |
| Lowest Maximum | 0.0 °C | at 00:00 on 30 December 1999 |
| Highest Humidity | 99 % | at 22:46 on 15 June 2015 |
| Lowest Humidity | 0 % | at 00:00 on 30 December 1999 |
| Highest Daily Range | 52.7 °C | on 17 July 2016 |
| Lowest Daily Range | 0.0 °C | on 30 December 1999 |
| Rainfall | ||
| Highest Rain Rate | 277.2 mm/hr | at 18:45 on 17 January 2018 |
| Highest Hourly Rainfall | 961.8 mm | at 16:37 on 21 August 2016 |
| Highest Daily Rainfall | 961.8 mm | on 21 August 2016 |
| Highest Monthly Rainfall | 403.8 mm | April 2017 |
| Longest Dry Period | 16 days | to 07 February 2017 |
| Longest Wet Period | 14 days | to 19 September 2017 |
| Wind | ||
| Highest Wind Gust | 185.4 km/h | at 11:30 on 23 January 2018 |
| Highest Wind Speed Average | 34.9 km/h | at 18:42 on 13 April 2017 |
| Highest Daily Wind Run | 372.2 km | on 18 February 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | at 00:00 on 30 December 1999 |
| Highest Pressure (sl) | 1121.7 hPa | at 12:45 on 27 November 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/12/2018 4:44:00 PM
powered by
Cumulus v3.0.0 (3043)