Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | 4:24 PM on 02 December |
| Lowest Temperature | 6.5 °C | 5:26 AM on 07 December |
| Highest Dew Point | 33.7 °C | 4:24 PM on 02 December |
| Lowest Dew Point | -4.0 °C | 3:07 PM on 07 December |
| Highest Apparent Temperature | 52.4 °C | 4:24 PM on 02 December |
| Lowest Apparent Temperature | 5.4 °C | 5:26 AM on 07 December |
| Lowest Wind Chill Temperature | 6.5 °C | 5:26 AM on 07 December |
| Highest Heat Index | 73.8 °C | 4:24 PM on 02 December |
| Highest Minimum | 18.8 °C | 17 December |
| Lowest Maximum | 18.5 °C | 01 December |
| Highest Humidity | 99 % | 11:39 PM on 01 December |
| Lowest Humidity | 12 % | 3:07 PM on 07 December |
| Highest Daily Range | 24.2 °C | 02 December |
| Lowest Daily Range | 2.4 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 158.4 mm/hr | 10:59 PM on 14 December |
| Highest Hourly Rainfall | 24.6 mm | 11:40 PM on 14 December |
| Highest Daily Rainfall | 45.9 mm | 20 December |
| Longest Dry Period | 4 days | to 19 December |
| Longest Wet Period | 6 days | to 15 December |
| Wind | ||
| Highest Wind Gust | 72.0 km/h | 4:24 PM on 02 December |
| Highest Wind Speed 10-minute Average | 16.8 km/h | 12:19 PM on 05 December |
| Highest Daily Wind Run | 112.0 km | 05 December |
| Pressure | ||
| Lowest Pressure (sl) | 998.4 hPa | 6:15 PM on 20 December |
| Highest Pressure (sl) | 1025.2 hPa | 8:40 AM on 17 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/12/2018 4:44:00 PM
powered by
Cumulus v3.0.0 (3043)