Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | 4:24 PM on 02 December |
| Lowest Temperature | 0.0 °C | 2:17 PM on 26 January |
| Highest Dew Point | 33.7 °C | 4:24 PM on 02 December |
| Lowest Dew Point | -10.3 °C | 2:17 PM on 26 January |
| Highest Apparent Temperature | 52.4 °C | 4:24 PM on 02 December |
| Lowest Apparent Temperature | -4.1 °C | 2:17 PM on 26 January |
| Lowest Wind Chill Temperature | -1.8 °C | 2:17 PM on 26 January |
| Highest Heat Index | 73.8 °C | 4:24 PM on 02 December |
| Highest Minimum | 22.1 °C | 13 February |
| Lowest Maximum | 14.0 °C | 04 August |
| Highest Humidity | 99 % | 6:55 AM on 26 March |
| Lowest Humidity | 10 % | 2:29 PM on 19 February |
| Highest Daily Range | 36.7 °C | 26 January |
| Lowest Daily Range | 2.4 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 277.2 mm/hr | 6:45 PM on 17 January |
| Highest Hourly Rainfall | 38.1 mm | 7:24 PM on 03 June |
| Highest Daily Rainfall | 102.6 mm | 03 June |
| Highest Monthly Rainfall | 252.3 mm | June |
| Longest Dry Period | 14 days | to 09 April |
| Longest Wet Period | 8 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 185.4 km/h | 11:30 AM on 23 January |
| Highest Wind Speed 10-minute Average | 30.6 km/h | 11:48 AM on 05 January |
| Highest Daily Wind Run | 362.1 km | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 914.3 hPa | 7:19 PM on 03 April |
| Highest Pressure (sl) | 1031.2 hPa | 8:23 AM on 15 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/12/2018 4:44:00 PM
powered by
Cumulus v3.0.0 (3043)