Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.6 °C | at 11:07 |
| Low Temperature | 14.7 °C | at 02:25 |
| Temperature Range | 11.9 °C | |
| High Apparent Temperature | 26.6 °C | at 11:07 |
| Low Apparent Temperature | 15.0 °C | at 04:53 |
| Low Wind Chill | 14.7 °C | at 02:25 |
| High Heat Index | 26.6 °C | at 11:07 |
| High Humidity | 88 % | at 02:35 |
| Low Humidity | 35 % | at 12:14 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 24.5 km/h | at 15:05 |
| Highest Speed (10 minute average) | 13.4 km/h (F3) | at 13:36 |
| Wind Run | 69.2 km | |
| Dominant Direction | 318° NW | |
| Pressure | ||
| High Pressure (SL) | 1005.9 hPa | at 09:17 |
| Low Pressure (SL) | 1002.9 hPa | at 02:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/12/2018 4:44:00 PM
powered by
Cumulus
v3.0.0 (3043)