Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.7 °C | at 11:39 |
| Low Temperature | 11.6 °C | at 05:35 |
| Temperature Range | 17.1 °C | |
| High Apparent Temperature | 28.6 °C | at 11:39 |
| Low Apparent Temperature | 11.9 °C | at 05:35 |
| Low Wind Chill | 11.6 °C | at 05:35 |
| High Heat Index | 28.0 °C | at 11:39 |
| High Humidity | 97 % | at 05:55 |
| Low Humidity | 34 % | at 11:40 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 17:10 |
| Highest Speed (10 minute average) | 11.9 km/h (F2) | at 17:14 |
| Wind Run | 79.2 km | |
| Dominant Direction | 265° W | |
| Pressure | ||
| High Pressure (SL) | 1003.5 hPa | at 23:52 |
| Low Pressure (SL) | 999.5 hPa | at 15:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/12/2018 4:44:00 PM
powered by
Cumulus v3.0.0 (3043)